Name Last modified Size Description
Parent Directory 31-Dec-2008 02:30 -
21 In Competition.htm 17-Dec-2005 13:29 34k
3rd 5th Best Leads.htm 14-Feb-2007 21:35 8k
3rd 5th leads.htm 20-Aug-2005 21:40 9k
4 level Bids.htm 08-Jan-2006 04:13 9k
6-5 Come Alive.htm 22-Nov-2004 03:14 19k
Ace from AK.htm 19-Oct-2006 03:57 15k
Advanced Decisions.htm 21-Dec-2004 02:55 8k
Artificial Bids - Lead Directers.htm 25-Feb-2006 12:05 17k
Attitude vrs Suit Preference.htm 09-Oct-2005 17:06 25k
Bad Pre-empts.htm 16-Apr-2006 00:48 9k
Balancing - Flawed Hands.htm 11-Jul-2005 04:33 13k
Balancing 1NT.htm 06-Feb-2004 14:45 12k
Balancing 3NT Bids.htm 22-Nov-2004 06:03 9k
Balancing Principles.htm 25-Feb-2006 11:39 14k
Balancing over Minors.htm 19-Sep-2004 07:29 28k
Belated Doubles.htm 08-Jan-2006 04:24 36k
Bidding - Opening Leads.htm 14-Feb-2007 21:35 16k
Bidding Safety Plays.htm 11-Jul-2005 03:38 21k
Blind Opening Leads.htm 21-Apr-2007 23:58 24k
Cash Out Situations.htm 01-Jul-2007 17:26 15k
Choice of Q Bids.htm 31-May-2007 02:37 9k
Combatting Pre-empts.htm 08-Jan-2006 04:21 19k
Competing- Hand Evaluation.htm 31-May-2007 02:37 20k
Counting Distribution.htm 11-Dec-2004 23:43 94k
Counting HCP'S II.htm 19-Oct-2006 03:57 8k
Counting HCP's.htm 25-Jul-2006 15:01 19k
Counting Tricks.htm 19-Oct-2006 03:57 15k
DONT Rescues.htm 13-Nov-2005 03:30 15k
Defense - 2 Basic Patterns.htm 14-Feb-2007 21:35 12k
Defense - Line of play.htm 29-Apr-2005 22:59 11k
Defense - Michaels & Unusual 2nT.htm 26-Jul-2006 03:18 9k
Defense - Opening Leads.htm 02-Jul-2005 12:27 18k
Defense - Patterns.htm 22-Dec-2004 02:10 74k
Defense - The Translation Process.htm 14-Feb-2007 21:35 8k
Defense II.htm 08-Jan-2006 04:27 10k
Defense III.htm 19-Oct-2006 03:57 11k
Defensive Carding.htm 13-Jun-2005 04:42 13k
Defensive Signalling.htm 25-Feb-2006 11:45 10k
Discarding Honours.htm 01-Jul-2007 17:26 18k
Doubles.htm 09-Jul-2005 20:06 19k
Doubt Showing Redoubles.htm 31-May-2007 02:37 19k
Duty Redoubles.htm 13-Nov-2005 03:30 39k
Enforcer Doubles.htm 21-Nov-2003 16:29 33k
Equal Level Conversion II.htm 25-Jul-2006 15:01 12k
Exposing Psyches.htm 25-Jul-2006 15:00 13k
Forcing Auctions - Interference.htm 11-Sep-2005 17:04 13k
Forcing Pass - 21.htm 17-Dec-2005 13:18 10k
Forcing Pass Theory.htm 01-Nov-2004 03:46 17k
Forcing Passes - Kantar.htm 20-Jun-2005 02:43 19k
Forcing Passes - Pre-empts.htm 08-Jan-2006 04:25 14k
Forcing Passes - depending on Context.htm 17-Dec-2005 13:20 11k
Forcing Passes Revisited.htm 20-Jun-2005 02:04 14k
Good suits expanding Q bids.htm 01-Nov-2004 04:11 39k
Guauranteeing Leads.htm 02-Jul-2005 12:25 16k
Hearts Diamonds.htm 25-Feb-2006 11:40 16k
High Level Mathematics.htm 08-Jan-2006 04:06 11k
Implied Fits - Pre-empts.htm 25-Feb-2006 11:43 12k
Inducing Pseudo sacrifices.htm 14-Feb-2007 21:35 16k
Known Length - Suit Preference.htm 16-Apr-2006 00:46 17k
Lead Directing Doubles - Invites.htm 17-Dec-2005 13:21 10k
Lead Directing Doubles.htm 14-Feb-2007 21:35 30k
Leading Blind III.htm 14-Feb-2007 21:35 11k
Lebensohl - Weaks 2's.htm 14-Feb-2007 21:35 23k
Letting Sleep Dogs Lie.htm 17-Dec-2005 13:08 11k
Min Equal Level Conversions.htm 17-Dec-2005 12:59 42k
Modern Pre-empting.htm 25-Feb-2006 11:40 17k
Mount PIOTR.htm 27-Jun-2005 12:15 15k
Negative Double Theory.htm 07-Nov-2004 09:12 47k
Negative Doubles - 2 level.htm 21-Nov-2003 16:29 118k
Negative Doubles - Game Tries.htm 24-Feb-2004 07:53 8k
Negative Doubles - One Level.htm 22-Oct-2004 07:51 13k
Negative Doubles.htm 01-Jul-2007 17:26 20k
Negative Free Bids.htm 21-Nov-2003 16:29 33k
Obvious Shift Principle II.htm 21-Apr-2007 23:58 148k
Obvious Shift Principle.htm 14-Feb-2007 21:35 25k
Obvious Switch Principle.htm 14-Feb-2007 21:35 8k
Opening Leads - Patterns.htm 01-Jul-2007 17:26 34k
Opening Leads - Rosenkrantz.htm 19-May-2004 12:13 19k
Opening Leads - Visualization.htm 17-Dec-2005 13:18 9k
Opening Leads II.htm 07-Jan-2005 10:03 104k
Opening Leads.htm 07-Jan-2005 06:31 49k
Overcalls & Doubles.htm 31-May-2007 02:37 26k
Overcalls - Jumps.htm 25-Feb-2006 11:59 13k
Panic Point.htm 14-Feb-2007 21:35 18k
Partials - Trench Warfare.htm 13-Jun-2005 17:15 35k
Passive Defense.htm 05-Feb-2005 02:24 64k
Patterns Hesitations.htm 29-Apr-2005 22:23 14k
Patterns Opening Leads.htm 08-Jan-2006 03:43 25k
Patterns - Drill.htm 01-Jul-2007 17:26 11k
Patterns - Ducking.htm 29-Apr-2005 22:14 25k
Penalty Doubles - One level.htm 10-Nov-2004 02:27 43k
Penalty Doubles - Patterns.htm 01-Jul-2007 17:26 13k
Penalty Doubles - Rescuing.htm 12-Mar-2005 17:36 11k
Penalty Doubles vrs Slam Bidding.htm 14-Feb-2006 02:45 11k
Pot Odds.htm 11-Sep-2005 16:57 10k
Power of the Pre-empt.htm 22-Feb-2007 03:48 11k
Pre-empting Strategy.htm 11-Sep-2005 17:09 18k
Pre-empts Rule of 7.htm 25-Feb-2006 12:03 14k
Pre-empts - 2 suiters.htm 01-Jul-2007 17:26 26k
Pre-empts - Defense.htm 19-Oct-2006 03:57 27k
Pre-empts - Q Bids.htm 08-Jan-2006 04:22 11k
Prempts - Part II.htm 25-Jul-2006 15:00 45k
Prevent Defense II.htm 16-Apr-2006 01:02 11k
Pseudo Sacrifices - Defensive Doubles.htm 12-Mar-2005 22:23 68k
Pseudo Sacrifices.htm 01-Jul-2007 17:26 38k
Pulling Doubles II.htm 20-Jan-2006 17:48 12k
Pulling Doubles III.htm 20-Jan-2006 17:48 15k
Pulling Doubles.htm 20-Jan-2006 17:48 16k
Pulling Penalty Doubles.htm 20-Jan-2006 17:48 62k
Punishing the Balancer.htm 10-Jan-2005 02:18 31k
Re-opening Dbls - Lebensohl.htm 25-Feb-2006 11:23 12k
Re-opening Doubles.htm 14-Jan-2004 07:38 11k
Redoubles.htm 29-Aug-2004 06:48 14k
Returnable Honour.htm 14-Feb-2007 21:35 8k
Revealment Vrs Concealment.htm 07-Feb-2005 02:08 17k
Reverse Smith Echos.htm 25-Feb-2006 11:46 16k
Rule of 11.htm 12-Mar-2005 20:25 51k
Sacrifices Forcing Passes.htm 22-Oct-2004 07:51 16k
Sandwich Position II.htm 14-Feb-2007 21:35 10k
Scrambling 2NT.htm 13-Nov-2005 03:30 22k
Scrambling.htm 14-Feb-2007 21:35 16k
Signalling - Known vrs Unknown.htm 26-Jul-2006 03:12 11k
Signals - Pseudo Squeezes.htm 12-Mar-2005 21:32 13k
Signals.htm 24-Jan-2005 18:03 14k
Smith Echos II.htm 19-Oct-2006 03:57 11k
Splinters In Competition II.htm 25-Feb-2006 11:38 13k
Splinters in Competition.htm 14-Jul-2005 02:54 24k
Spot Watching.htm 21-Nov-2003 16:29 15k
Standard Defenses.htm 19-Oct-2006 03:57 9k
Suggesting Sacrifices Vrs Leads.htm 30-Apr-2005 01:01 9k
Support Dbl's XX's.htm 01-Aug-2005 16:16 11k
Support Doubles - Snapdragon.htm 19-Oct-2006 03:57 18k
Switch Hitting.htm 17-Dec-2005 13:16 24k
Systemic Toys - Doubles.htm 08-Jan-2006 04:23 14k
TACTICS - Opposition Doubles.htm 24-Nov-2004 14:06 39k
TACTICS - Stepping Stones.htm 27-Nov-2004 20:11 26k
TACTICS - Support Doubles.htm 28-Nov-2004 00:28 12k
TACTICS - Weak 2's.htm 12-Mar-2005 22:11 14k
TO Dbl - Balanced Steength .htm 31-May-2007 02:37 22k
TO Dbl - Balanced Strength.htm 31-May-2007 02:37 22k
TO Doubles - Q Bids II.htm 31-May-2007 02:37 7k
TO Doubles - Q Bids.htm 17-Dec-2005 13:14 13k
Tactical Bid Defense - Part 1.htm 11-Sep-2005 17:09 13k
Tactical Bidding - Captain of the Ship.htm 06-Jul-2005 22:59 13k
Tactical Bidding.htm 07-Jul-2005 04:24 14k
Tactical Bids - 4 level preempts.htm 06-Jul-2005 22:59 28k
Tactical Bids - Weak NT's.htm 10-Jul-2005 17:14 15k
Tactics - 21 In competition.htm 19-Apr-2005 04:06 52k
Tactics - 4S over 4H.htm 10-Jul-2005 16:44 63k
Tactics - Disturbing our NT Counter Measures.htm 16-Nov-2004 06:37 13k
Tactics - Doubles as Counter Defense.htm 02-Jul-2005 11:35 18k
Tactics - Invisible Q bids.htm 10-Jul-2005 03:32 17k
Tactics - Maximal Game Try Doubles.htm 15-Dec-2004 23:49 37k
Tactics - Overbiders Psyches.htm 02-May-2006 15:31 16k
Tactics - Playing the Vulnerability.htm 24-Nov-2004 16:58 38k
Tactics - Q bids.htm 21-Nov-2004 04:26 61k
Tactics - Strong 2C.htm 21-Nov-2004 10:54 15k
Tactics -Takeout Doubles.htm 21-Nov-2004 11:08 7k
Taking Out Insurance - Part XXV.htm 10-Jul-2005 02:13 11k
Taking Out Insurance iV.htm 10-Jul-2005 02:13 13k
Taking out Insurance.htm 15-May-2006 17:16 15k
Terrorist Vulnerability - Sacrificing.htm 31-May-2007 02:37 9k
The Art of Balancing II.htm 25-Jul-2006 15:00 12k
The Art of Rescuing.htm 11-Sep-2005 16:56 20k
The Art of Signaling.htm 21-Apr-2007 23:58 24k
The Art of Trapping.htm 14-Feb-2007 21:35 14k
The Counting Habit Mindset.htm 02-Dec-2004 00:55 21k
The Great Escape.htm 29-Jun-2005 13:15 48k
The Lowly Club Suit.htm 22-Feb-2007 03:50 45k
The Opponents Suit.htm 22-Feb-2007 03:51 15k
The Redouble II.htm 22-Feb-2007 03:49 14k
The Redouble.htm 03-Dec-2004 23:17 24k
The Scrambling 2C.htm 17-Dec-2005 13:15 8k
The Trump Echo.htm 17-Dec-2005 13:18 8k
The Trump Suit II.htm 19-Oct-2006 03:57 9k
The Wakeup Signal.htm 20-Aug-2005 21:41 20k
Thrump Doubles.htm 08-Feb-2005 08:27 56k
Trapping Part II.htm 13-Nov-2005 03:30 11k
Trapping Balancing.htm 25-Feb-2006 11:39 13k
Weak 2's - Understandings.htm 10-Jul-2005 03:16 11k
Weak 2's Competition.htm 16-Apr-2006 00:58 11k
Weak Jump Overcalls.htm 13-Apr-2004 02:00 30k
Weak Twos - Doubles.htm 17-Dec-2005 13:29 10k
Weak two - 2NT Overcall.htm 15-Jun-2004 09:49 22k
Wild Distribution.htm 08-Jan-2006 04:13 19k
blind Opening Leads.htm 02-Jul-2005 12:26 16k
foster Echos.htm 18-Jun-2005 00:15 23k
killing The Board.htm 12-Mar-2005 20:18 17k
prevent Defense.htm 25-Feb-2006 12:03 17k
signaling - Known Length.htm 13-Jun-2005 04:43 53k
signals Patterns.htm 01-Jul-2007 17:26 14k
thinking in Patterns.htm 01-Jul-2007 17:26 27k
♦♣♥♠ ♦♣♥♠
♦♣♥♠ ♦♣♥♠ Bob Crosby Edmonton , Alberta Canada ♦♣♥♠ ♦♣♥♠
♦♣♥♠ ♦♣♥♠